Need Our Help?
Discuss your shipping container project with us today...
Tri-door shipping containers are equipped with several entry points, which makes them suitable for scenarios that necessitate extra access on-site.
The tri-door shipping container is constructed with standard double doors at one end, providing complete access from the rear, in addition to a single-door entry at the front.
| Length</th> | Width | Height | Weight | |
|---|---|---|---|---|
| 20ft Standard | ||||
| 20ft High Cube | 20ft (6060mm) | 8ft (2430mm)</td> | 9ft 6ins (2890mm) | 2400kg |
| 20ft Side Opening Standard | 20ft (6060mm) | 8ft (2430mm) | 8ft 6ins (2591mm) | 3080kg |
| 20ft Side Opening High Cube | 20ft (6060mm) | 8ft (2430mm) | 9ft 6ins (2890mm) | 3480kg |
| 20ft Tunnel Standard | 20ft (6060mm)</td></td> | 8ft (2430mm) | 8ft 6ins (2591mm) | 2250kg |
| 20ft Tunnel High Cube | 20ft (6060mm) | 8ft (2430mm) | 9ft 6ins (2891mm) | 2340kg |
| 20ft Open Top Standard | 20ft (6060mm) | 8ft (2430mm) | 8ft 6ins (2590mm) | 2200kg |
| Length | 19ft 3ins (5870mm)</td> |
|---|---|
| Width | 7ft 7ins<br />(2330mm) |
| Standard Height | 7ft 9ins (2350mm) |
| High Cube Height | 8ft 9ins (2650mm) |
| End Door Aperture Width | 7ft 6ins (2280mm) |
| Standard End Door Aperture Height | 7ft 5ins (2260mm) |
| High Cube End Door Aperture Height | 8ft 5ins (2565m) |
| Floor Area | 150sq ft (13930mm2) |
| Standard Cubic Capacity | 1160cu ft (37850mm3) |
| High Cube Cubic Capacity | 1310cu ft (37090mm3) |
| 20ft Standard | 20ft (6060mm)</td> | 8ft (2430mm) | 8ft 6ins (2590mm) | 2200kg |
|---|---|---|---|---|
| 20ft High Cube | 20ft (6060mm) | 8ft (2430mm) | 9ft 6ins (2890mm) | 2400kg |
| 20ft Side Opening Standard | 20ft (6060mm) | 8ft (2430mm) | 8ft 6ins (2591mm) | 3080kg |
| 20ft Side Opening High Cube | 20ft (6060mm) | 8ft (2430mm) | 9ft 6ins (2890mm) | 3480kg |
| 20ft Tunnel Standard | 20ft (6060mm) | 8ft (2430mm) | 8ft 6ins (2591mm) | 2250kg |
| 20ft Tunnel High Cube | 20ft (6060mm) | 8ft (2430mm)</td> | 9 | 2340kg |
| 20ft Open Top Standard | 20ft (6060mm) | 8ft (2430mm) | 8ft 6ins (2590mm)</td> | 22 |
| Length | |
|---|---|
| Width | 7ft 7ins (2330mm) |
| Standard Height | 7ft 9ins (2350mm) |
| High Cube Height | 8ft 9ins (2650mm) |
| End Door Aperture Width | 7ft 6ins (2280mm) |
| Standard End Door Aperture Height | 7ft 5ins (2260mm) |
| High Cube End Door Aperture Height | 8ft 5ins (2565m) |
| Floor Area | 150sq ft (13930mm2) |
| Standard Cubic Capacity | 1160cu ft (37850mm3) |
| High Cube Cubic Capacity | 1310cu ft (37090mm3) |
Our compact shipping containers range in length from 6 feet to 10 feet. The 6-foot containers measure approximately 6 feet 6 inches (980 mm) in length, 6 feet 5 inches (1,960 mm) in width, and 5 feet 8 inches (1,741 mm) in height. In contrast, the 10-foot containers are about 9 feet 10 inches (2,991 mm) long, 8 feet (2,438 mm) wide, and 8 feet 6 inches (2,591 mm) tall. For comprehensive internal and external dimensions of these containers, as well as the 8-foot and 9-foot units, kindly refer to the dimensions tab on this page.
The dimensions of small and mini shipping containers may differ. Containers measuring 6ft are roughly 6ft 5ins in width, while those measuring 8ft are about 6ft 7ins wide. Units that are 9ft wide are approximately 7ft 3ins, and 10ft units are around 8ft in width. It is important to note that these measurements can vary slightly based on the supplier.
The price of a small shipping container can fluctuate based on several factors. Firstly, it depends on whether you are acquiring a 6ft, 8ft, 9ft, or 10ft unit and whether it is new or used. Secondly, the location where the container is needed can also affect the cost. For an accurate quote, please inquire here.
Discuss your shipping container project with us today...
No account yet?
Create an AccountNeed help? Our team is just a message away