Showing 45–55 of 55 results
Flat Pack Single IBC Store
External Length (m) | 1.97 |
---|---|
External Width (m) | 1.92 |
External Height (m) | 2.40 |
Internal Length (m) | 1.81 |
Internal Width (m) | 1.76 |
Internal Height (m) | 1.65 |
Door Width (m) | 1.39 |
Door Height (m) | 1.55 |
Weight (Flatpacked) (kg) | 446 |
Weight Heaviest Part (when Demounted) (kg) | 127 |
Internal Wall Covering | Galvanised Steel |
Height (Flatpacked) (mm) | 750 |
Length (Flatpacked) (m) | 1.97 |
Width (Flatpacked) (m) | 2.03 |
Steel Gauge (mm) | 0.76 |
Flat Pack Vaping Shelter
External Length (m) | 2.87 |
---|---|
External Base Width (m) | 2.06 |
External Roof Width (m) | 2.14 |
External Height (m) | 2.23 |
Internal Length (m) | 2.79 |
Internal Width (m) | 1.98 |
Internal Height (m) | 2.07 |
Max Weight Floor can Withstand (kg) | 250kg / m2 |
Weight (Flatpacked) (kg) | 400 |
Weight Heaviest Part (when Demounted) (kg) | 105 |
Floor Type | Aluminium Cheta |
Internal Wall Covering | Electrostatic Powder Paint |
Flat Packed Metal Storage Container (Powder Coated)
External Length (m) | 2.02 |
---|---|
External Width (m) | 2.14 |
External Height (m) | 2.09 |
Internal Length (m) | 1.90 |
Internal Width (m) | 2.07 |
Internal Height (m) | 2.00 |
Door Width (m) | 1.25 |
Door Height (m) | 1.80 |
Max Weight Floor can Withstand (kg) | 1000, spread evenly across the floor |
Weight (Flatpacked) (kg) | 271 |
Weight Heaviest Part (when Demounted) (kg) | 88 |
Floor Type | 15mm OSB Board |
Internal Floor Covering | OSB Board |
Internal Wall Covering | Galvanised Steel |
Height (Flatpacked) (mm) | 300 |
Length (Flatpacked) (m) | 2.02 |
Width (Flatpacked) (m) | 2.14 |
Steel Gauge (mm) | 0.72 |
Flat Packed Storage Container 3m x 2.1m
External Length (m) | 2.95 |
---|---|
External Width (m) | 2.14 |
External Height (m) | 2.09 |
Internal Length (m) | 2.80 |
Internal Width (m) | 2.07 |
Internal Height (m) | 2.00 |
Door Width (m) | 1.25 |
Door Height (m) | 1.80 |
Max Weight Floor can Withstand (kg) | 1500, spread evenly across the floor |
Weight (Flatpacked) (kg) | 351 |
Weight Heaviest Part (when Demounted) (kg) | 120 |
Floor Type | 15mm OSB Board |
Internal Floor Covering | OSB Board |
Internal Wall Covering | Galvanised Steel |
Height (Flatpacked) (mm) | 300 |
Length (Flatpacked) (m) | 2.95 |
Width (Flatpacked) (m) | 2.14 |
Steel Gauge (mm) | 0.72 |
Insulated 3m XL Flat Pack Kiosk (RAL6005)
External Length (m) | 2.95 |
---|---|
External Base Width (m) | 2.21 |
External Roof Width (m) | 2.29 |
External Height (m) | 2.24 |
Internal Length (m) | 2.71 |
Internal Width (m) | 2.05 |
Internal Height (m) | 2.08 |
Door Width (m) | 1.75 |
Door Height (m) | 2.03 |
Hatch Width (m) | 1.98 |
Hatch Height (m) | 1.03 |
Max Weight Floor can Withstand (kg) | 1500, spread evenly across the floor |
Weight (Flatpacked) (kg) | 800 |
Weight Heaviest Part (when Demounted) (kg) | 120 |
Floor Type | 15mm OSB Board |
Internal Floor Covering | OSB Board |
Internal Wall Covering | Sandwich Panel |
Insulation Density | PUR 40 (±2) kg/m3 |
Insulated 4m XL Flat Pack Store (RAL6005) – Green
External Length (m) | 3.88 |
---|---|
External Base Width (m) | 2.21 |
External Roof Width (m) | 2.29 |
External Height (m) | 2.24 |
Internal Length (m) | 3.64 |
Internal Width (m) | 2.05 |
Internal Height (m) | 2.08 |
Door Width (m) | 1.75 |
Door Height (m) | 2.03 |
Max Weight Floor can Withstand (kg) | 2000, spread evenly across the floor |
Floor Type | 15mm OSB Board |
Internal Floor Covering | OSB Board |
Internal Wall Covering | Insulated Sandwich Panel |
Insulation Density | PUR 40 (±2) kg/m3 |
Multi-Store Shipping Containers
Length | Width | Height | Weight | |
---|---|---|---|---|
20ft (4 Door) Multistore | 19ft 10ins (6058mm) |
8ft (2438mm) |
8ft 6ins 92591mm) |
2430kg |
40ft (4 Door) Multistore | 40ft (12190mm) |
8ft (2431mm) |
8ft 6ins (2590mm) |
4210kg |
40ft (6 Door) Multistore | 40ft (12190mm) |
8ft (2431mm) |
8ft 6ins (2590mm) |
4600kg |
40ft (8 Door) Multistore | 40ft (12190mm) |
8ft (2431mm) |
8ft 6ins (2590mm) |
4900kg |
Internal Dimensions
Length | Width | Height | Weight | |
---|---|---|---|---|
20ft 4 Door Multistore | 19ft 6ins (5953mm) |
7ft 6ins (2290mm) |
7ft 10ins (2393mm) |
2430kg |
40ft 4 Door Multistore | 39ft 7ins (12086mm) |
7ft 6ins (2287mm) |
7ft 10ins (2390mm) |
4210kg |
40ft 6 Door Multistore | 39ft 8ins (12092mm) |
7ft 6ins (2287mm) |
7ft 10ins (2390mm) |
4600kg |
40ft 8 Door Multistore | 39ft 8ins (12092mm) |
7ft 6ins (2287mm) |
7ft 10ins (2390mm) |
4900kg |
Side Linked 6m XL Flat Pack Store Bundle
External Length (m) | 5.88 |
---|---|
External Width (m) | 4.66 |
External Height (m) | 2.24 |
Internal Length (m) | 5.72 |
Internal Width (m) | 4.27 |
Internal Height (m) | 2.10 |
Door Width (m) | 1.75 |
Floor Type | 15mm OSB Board |
Weight (Flatpacked) (kg) | 1700 |
Weight Heaviest Part (when Demounted) (kg) | 306 |
Used 20ft High Cube Container – Grade A
External Length (m) | 6.06 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.90 |
Internal Length (m) | 5.84 |
Internal Width (m) | 2.35 |
Internal Height (m) | 2.70 |
Door Width (m) | 2.34 |
Door Height (m) | 2.59 |
Weight (kg) | 2320 |
Floor Type | 28mm Marine Ply |
Cubic Capacity (cubic feet) | 1320 |
Used 20ft Open Side / Full Side Access Container
External Length (m) | 6.06 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 5.90 |
Internal Width (m) | 2.29 |
Internal Height (m) | 2.39 |
Door Width (m) | 2.23 |
Side Door Width (m) | 5.82 |
Door Height (m) | 2.14 |
Weight (kg) | 3120 |
Floor Type | 28mm Marine Ply |
Cubic Capacity (cubic feet) | 1094 |
Used 20ft Open Side / Full Side Access Container
External Length (m) | 6.06 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 5.90 |
Internal Width (m) | 2.29 |
Internal Height (m) | 2.39 |
Door Width (m) | 2.23 |
Side Door Width (m) | 5.82 |
Door Height (m) | 2.14 |
Weight (kg) | 3120 |
Floor Type | 28mm Marine Ply |
Cubic Capacity (cubic feet) | 1094 |