Showing 34–44 of 44 results
40ft x 8ft Used Shipping Container – High-Cube
External Length (m) | 12.19 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.90 |
Internal Length (m) | 12.00 |
Internal Width (m) | 2.35 |
Internal Height (m) | 2.70 |
Door Width (m) | 2.34 |
Door Height (m) | 2.59 |
Weight (kg) | 3750 |
Floor Type | 28mm Marine Ply |
Cubic Capacity (cubic feet) | 2698 |
40ft x 8ft Used Shipping Container – Open-Top
External Length (m) | 12.19 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 12.03 |
Internal Width (m) | 2.35 |
Door Width (m) | 2.34 |
Door Height (m) | 2.28 |
Weight (kg) | 4050 |
Floor Type | 28mm Marine Ply |
Cubic Capacity (cubic feet) | 2358 |
6m XL Flat Pack Container Store – Galvanised
External Roof Length (m) | 5.88 |
---|---|
External Base Length (m) | 5.80 |
External Width (m) | 2.29 |
External Height (m) | 2.24 |
Internal Length (m) | 5.73 |
Internal Width (m) | 2.14 |
Internal Height (m) | 2.10 |
Door Width (m) | 1.75 |
8ft One Trip Shipping Container Green (RAL 6007)
External Length (m) | 2.99 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 2.84 |
Internal Width (m) | 2.35 |
Internal Height (m) | 2.39 |
Door Width (m) | 2.34 |
Door Height (m) | 2.28 |
Weight (kg) | 1300 |
Floor Type | 28mm Marine Ply |
Cubic Capacity (cubic feet) | 563 |
8ft Shipping Container (One Trip) Blue (RAL 5013)
External Length (m) | 2.44 |
---|---|
External Width (m) | 2.20 |
External Height (m) | 2.26 |
Internal Length (m) | 2.29 |
Internal Width (m) | 2.11 |
Internal Height (m) | 2.06 |
Door Width (m) | 2.11 |
Door Height (m) | 1.95 |
Weight (kg) | 900 |
Floor Type | 28mm Marine Ply |
Cubic Capacity (cubic feet) | 351 |
8ft x 8ft Flat Floor Bunded Store
External Length (m) | 2.44 |
---|---|
External Width (m) | 2.20 |
External Height (m) | 2.26 |
Internal Length (m) | 2.29 |
Internal Width (m) | 2.11 |
Internal Height (m) | 2.06 |
Door Width (m) | 2.11 |
Door Height (m) | 1.95 |
Weight (kg) | 1055 |
Floor Type | Steel Bunded Floor |
8ft x 8ft Raised Bunded Store
External Length (m) | 2.44 |
---|---|
External Width (m) | 2.20 |
External Height (m) | 2.26 |
Internal Length (m) | 2.29 |
Internal Width (m) | 2.11 |
Internal Height (m) | 2.06 |
Door Width (m) | 2.11 |
Door Height (m) | 1.95 |
Weight (kg) | 984 |
Floor Type | Steel Bunded Floor |
Container Home Office
External Length (m) | 6.058 |
---|---|
External Width (m) | 2.438 |
External Height (m) | 2.591 |
Door Width (m) | 2.34 |
Door Height (m) | 2.28 |
No. of LED Strips or Lights | 3 |
No. of twin 13A sockets | 4 |
Small Shipping Containers For Sale & Hire
When space is limited, our compact shipping containers at
 Freight Containers provide an excellent solution.
Offered in both six-foot and nine-foot dimensions, a mini shipping container provides a versatile storage option, appropriate for a wide variety of commercial and household items.
Used 20ft High Cube Container – Grade A
External Length (m) | 6.06 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.90 |
Internal Length (m) | 5.84 |
Internal Width (m) | 2.35 |
Internal Height (m) | 2.70 |
Door Width (m) | 2.34 |
Door Height (m) | 2.59 |
Weight (kg) | 2320 |
Floor Type | 28mm Marine Ply |
Cubic Capacity (cubic feet) | 1320 |
Used 20ft Open Side / Full Side Access Container
External Length (m) | 6.06 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 5.90 |
Internal Width (m) | 2.29 |
Internal Height (m) | 2.39 |
Door Width (m) | 2.23 |
Side Door Width (m) | 5.82 |
Door Height (m) | 2.14 |
Weight (kg) | 3120 |
Floor Type | 28mm Marine Ply |
Cubic Capacity (cubic feet) | 1094 |