Showing 23–33 of 49 results
“40ft x 8ft Open Mesh Floor Bunded Store” has been added to your cart. View cart
30ft Shipping Containers For Sale & Hire
The 30-foot shipping containers offered at Freight Containers are frequently utilized on extensive industrial sites, as they are capable of accommodating the storage of larger items when smaller units are insufficient.
While 30ft shipping containers are not a conventional size, they can be manufactured by reducing the length of a 40ft unit. Therefore, if the precise measurement of 30ft is essential, this is a service we are able to provide.

30ft x 8ft Shipping Container (One Trip) – Cut Down
External Length (m) | 9.12 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 9.00 |
Internal Width (m) | 2.35 |
Internal Height (m) | 2.39 |
Door Width (m) | 2.34 |
Door Height (m) | 2.28 |
Weight (kg) | 3190 |
Floor Type | 28mm Marine Ply |
40ft Cheap Used Shipping Container
External Length (m) | 12.19 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 12.00 |
Internal Width (m) | 2.35 |
Internal Height (m) | 2.39 |
Door Width (m) | 2.34 |
Door Height (m) | 2.28 |
Weight (kg) | 3420 |
Floor Type | 28mm Marine Ply |
Cubic Capacity (cubic feet) | 2387 |
40ft High Cube (9′ 6″ high)
Shipping Container, 40ft Shipping Containers, High Cube Shipping Containers, Side Opening Shipping Containers, Tri Door Containers
External Length (m) | 12.19 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.90 |
Internal Length (m) | 12.03 |
Internal Width (m) | 2.29 |
Internal Height (m) | 2.70 |
Door Width (m) | 2.23 |
Side Door Width (m) | 11.84 |
Door Height (m) | 2.59 |
Weight (kg) | 6200 |
Floor Type | 28mm Marine Ply |
40ft High Cube Container – One Trip (9ft 6″ high)
External Length (m) | 12.19 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.90 |
Internal Length (m) | 12.00 |
Internal Width (m) | 2.35 |
Internal Height (m) | 2.70 |
Door Width (m) | 2.34 |
Door Height (m) | 2.59 |
Weight (kg) | 3590 |
Floor Type | 28mm Marine Ply |
Cubic Capacity (cubic feet) | 2698 |
40ft Shipping Container Blue (RAL 5013)
External Length (m) | 12.19 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 12.00 |
Internal Width (m) | 2.35 |
Internal Height (m) | 2.39 |
Door Width (m) | 2.34 |
Door Height (m) | 2.28 |
Weight (kg) | 3400 |
Floor Type | 28mm Marine Ply |
Cubic Capacity (cubic feet) | 2387 |
40ft Shipping Container Green (RAL 6007)
External Length (m) | 12.192 |
---|---|
External Width (m) | 2.438 |
External Height (m) | 2.591 |
Internal Length (m) | 12 |
Internal Width (m) | 2.35 |
Internal Height (m) | 2.39 |
Door Width (m) | 2.34 |
Door Height (m) | 2.28 |
Floor Type | 28mm Marine Ply |
Cubic Capacity (cubic feet) | 2387 |
40ft x 8ft Flat Floor Bunded Store
External Length (m) | 12.19 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 12.00 |
Internal Width (m) | 2.35 |
Internal Height (m) | 2.39 |
Door Width (m) | 2.34 |
Door Height (m) | 2.28 |
Weight (kg) | 4270 |
Floor Type | Steel Bunded Floor |
40ft x 8ft One Trip Tunnel Container
<table class=”shop_attributes”>
<p><p><p>s=”odd”>External Length (m)12.19</td>External Width (m)2.44External Height (m)2.59Internal Length (m)12.00Internal Width (m)2.35Internal Height (m)2.39Door Width (m)2.34Door Height (m)2.28Weight (kg)3950Floor Type28mm Marine PlyCubic Capacity (cubic feet)2274
40ft x 8ft Open Mesh Floor Bunded Store
External Length (m) | 12.19 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 12.00 |
Internal Width (m) | 2.35 |
Internal Height (m) | 2.39 |
Door Width (m) | 2.34 |
Door Height (m) | 2.28 |
Weight (kg) | 4660 |
Floor Type | Steel Bunded Floor |
40ft x 8ft Raised Bunded Store
External Length (m) | 12.19 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 12.00 |
Internal Width (m) | 2.35 |
Internal Height (m) | 2.39 |
Door Width (m) | 2.34 |
Door Height (m) | 2.28 |
Weight (kg) | 3980 |
Floor Type | Steel Bunded Floor |