Showing 12–22 of 49 results
“20ft Open Side / Full Side Access Container” has been added to your cart. View cart
20ft Open Side / Full Side Access Container
External Length (m) | 6.06 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 5.95 |
Internal Width (m) | 2.29 |
Internal Height (m) | 2.39 |
Door Width (m) | 2.34 |
Side Door Width (m) | 5.82 |
Door Height (m) | 2.28 |
Weight (kg) | 3120 |
Floor Type | 28mm Marine Ply |
Cubic Capacity (cubic feet) | 1094 |
20ft Shipping Container (One Trip) Blue (RAL 5013)
External Length (m) | 6.06 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 5.84 |
Internal Width (m) | 2.35 |
Internal Height (m) | 2.39 |
Door Width (m) | 2.34 |
Door Height (m) | 2.28 |
Weight (kg) | 2180 |
Floor Type | 28mm Marine Ply |
Cubic Capacity (cubic feet) | 1172 |
20ft Shipping Container (One Trip) Dark Green (RAL 6007)
External Length (m) | 6.06 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 5.84 |
Internal Width (m) | 2.35 |
Internal Height (m) | 2.39 |
Door Width (m) | 2.34 |
Door Height (m) | 2.28 |
Weight (kg) | 2180 |
Floor Type | 28mm Marine Ply |
Cubic Capacity (cubic feet) | 1172 |
20ft Shipping Container (One Trip) White (RAL 9003)
External Length (m) | 6.06 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 5.84 |
Internal Width (m) | 2.35 |
Internal Height (m) | 2.39 |
Door Width (m) | 2.34 |
Door Height (m) | 2.28 |
Weight (kg) | 2180 |
Floor Type | 28mm Marine Ply |
Cubic Capacity (cubic feet) | 1172 |
20ft x 8ft Flat Floor Bunded Store
External Length (m) | 6.06 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 5.84 |
Internal Width (m) | 2.35 |
Internal Height (m) | 2.39 |
Door Width (m) | 2.34 |
Door Height (m) | 2.28 |
Weight (kg) | 2460 |
Floor Type | Steel Bunded Floor |
20ft x 8ft Open Mesh Floor Bunded Store
External Length (m) | 6.06 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 5.84 |
Internal Width (m) | 2.35 |
Internal Height (m) | 2.39 |
Door Width (m) | 2.34 |
Door Height (m) | 2.28 |
Weight (kg) | 2820 |
Floor Type | Steel Bunded Floor |
20ft x 8ft Open Side Bunded Open Mesh Floor Store
10ft Storage Containers, 8ft Shipping Containers, Side Opening Shipping Containers, Tri Door Containers
External Length (m) | 6.06 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 5.95 |
Internal Width (m) | 2.29 |
Internal Height (m) | 2.39 |
Door Width (m) | 2.34 |
Side Door Width (m) | 5.82 |
Door Height (m) | 2.28 |
Weight (kg) | 3590 |
Floor Type | Steel Bunded Floor |
20ft x 8ft Raised Bunded Store
External Length (m) | 6.06 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 5.84 |
Internal Width (m) | 2.35 |
Internal Height (m) | 2.39 |
Door Width (m) | 2.34 |
Door Height (m) | 2.28 |
Weight (kg) | 2390 |
Floor Type | Steel Bunded Floor |
20ft x 8ft Tunnel Container (Double End Door) One Trip
External Length (m) | 6.06 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 5.84 |
Internal Width (m) | 2.35 |
Internal Height (m) | 2.39 |
Door Width (m) | 2.34 |
Door Height (m) | 2.28 |
Weight (kg) | 2450 |
Floor Type | 28mm Marine Ply |
Cubic Capacity (cubic feet) | 1158 |
20ft x 8ft Used Shipping Container – Flat-Rack
External Length (m) | 6.06 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 5.63 |
Weight (kg) | 2740 |
Internal Width (m) | 2.23 |
Floor Type | 28mm Marine Ply |
20ft X 8ft Used Shipping Container – Open-Top
External Length (m) | 6.06 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 5.90 |
Internal Width (m) | 2.35 |
Door Width (m) | 2.34 |
Door Height (m) | 2.28 |
Weight (kg) | 2300 |
Floor Type | 28mm Marine Ply |
Cubic Capacity (cubic feet) | 1165 |