Need Our Help?
Discuss your shipping container project with us today...
<tbody>rnal Length (m)1.97&amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;lt;/td></tr></p>
<table class=”shop_attributes”><tbody>
ExteExternal Width (m)3.13External Height (m)2.15Internal Length (m)1.81Internal Width (m)2.98Internal Height (m)1.65Door Width (m)2.65Door Height (m)1.55Weight (Flatpacked) (kg)600</td>Weight Heaviest Part (when Demounted) (kg)152Internal Floor Covering2mm Galvanised Steel
<th>Internal Wall</p>
<div>CoveringG&
lt;/div><p><p&gt;alvanised Steel
Hei
</p></p>
ght (Flatpacked
) (mm
)575Leng
th (Flat
packed) (m)3.13Width (Flatpacked) (m)2.08Steel Gauge (mm)0.76</p>
</tr></
p>
| External Roof Length (m) | 5.88 |
|---|---|
| External Base Length (m) | 5.80 |
| External Width (m) | 2.29 |
| External Height (m) | 2.24 |
| Internal Length (m) | 5.73 |
| Internal Width (m) | 2.14 |
| Internal Height (m) | 2.10 |
| Door Width (m) | 1.75 |
| Max Weight Floor can Withstand (kg) | 3000, spread evenly across the floor |
| Weight (Flatpacked) (kg) | 850 |
| Weight Heaviest Part (when Demounted) (kg) | 306 |
| Floor Type | OSB Board |
| Internal Floor Covering | OSB Board |
| Internal Wall Covering | Galvanised Steel |
<table class=”shop_attributes”>External Length (m)5.88External Width (m)4.66External Height (m)2.24Internal Length (m)5.72</td>Internal Width (m)4.27Internal Height (m)2.10Door Width (m)1.75</td>
Floor Type15mm OSB BoardWeight (Flatpacked) (kg)1700Weight Heaviest Part (when Demounted) (kg)306
| External Length (m) | 2.87 |
|---|---|
| External Base Width (m) | 2.06 |
| External Roof Width (m) | 2.14 |
| External Height (m) | 2.23 |
| Internal Length (m) | 2.79 |
| Internal Width (m) | 1.98 |
| Internal Height (m) | 2.07 |
| Max Weight Floor can Withstand (kg) | 250kg / m2 |
| Weight (Flatpacked) (kg) | 400 |
| Weight Heaviest Part (when Demounted) (kg) | 105 |
| Floor Type | Aluminium Cheta |
| Internal Wall Covering | Electrostatic Powder Paint |
| External Length (m) | 2.95 |
|---|---|
| External Base Width (m) | 2.21 |
| External Roof Width (m) | 2.29 |
| External Height (m) | 2.24 |
| Internal Length (m) | 2.71 |
| Internal Width (m) | 2.05 |
| Internal Height (m) | 2.08 |
| Door Width (m) | 1.75 |
| Door Height (m) | 2.03 |
| Hatch Width (m) | 1.98 |
| Hatch Height (m) | 1.03 |
| Max Weight Floor can Withstand (kg) | 1500, spread evenly across the floor |
| Weight (Flatpacked) (kg) | 800 |
| Weight Heaviest Part (when Demounted) (kg) | 120 |
| Floor Type | 15mm OSB Board |
| Internal Floor Covering | OSB Board |
| Internal Wall Covering | Sandwich Panel |
| Insulation Density | PUR 40 (±2) kg/m3 |
| External Length (m) | 2.95 |
|---|---|
| External Width (m) | 2.14 |
| External Height (m) | 2.09 |
| Internal Length (m) | 2.80 |
| Internal Width (m) | 2.07 |
| Internal Height (m) | 2.00 |
| Door Width (m) | 1.25 |
| Door Height (m) | 1.80 |
| Max Weight Floor can Withstand (kg) | 1500, spread evenly across the floor |
| Weight (Flatpacked) (kg) | 351 |
| Weight Heaviest Part (when Demounted) (kg) | 120 |
| Floor Type | 15mm OSB Board |
| Internal Floor Covering | OSB Board |
| Internal Wall Covering | Galvanised Steel |
| Height (Flatpacked) (mm) | 300 |
| Length (Flatpacked) (m) | 2.95 |
| Width (Flatpacked) (m) | 2.14 |
| Steel Gauge (mm) | 0.72 |
| External Length (m) | 3.88 |
|---|---|
| External Base Width (m) | 2.21 |
| External Roof Width (m) | 2.29 |
| External Height (m) | 2.24 |
| Internal Length (m) | 3.64 |
| Internal Width (m) | 2.05 |
| Internal Height (m) | 2.08 |
| Door Width (m) | 1.75 |
| Door Height (m) | 2.03 |
| Max Weight Floor can Withstand (kg) | 2000, spread evenly across the floor |
| Floor Type | 15mm OSB Board |
| Internal Floor Covering | OSB Board |
| Internal Wall Covering | Insulated Sandwich Panel |
| Insulation Density | PUR 40 (±2) kg/m3 |
| External Length (m) | 2.28 |
|---|---|
| External Width (m) | 1.50 |
| External Height (m) | 2.09 |
| Internal Length (m) | 2.13 |
| Internal Width (m) | 1.35 |
| Internal Height (m) | 1.95 |
| Door Width (m) | 1.14 |
| Door Height (m) | 1.88 |
| Weight (Flatpacked) (kg) | 338 |
| Weight Heaviest Part (when Demounted) (kg) | 88 |
| Floor Type | 15mm OSB Board |
| Internal Floor Covering | OSB Board |
| Internal Wall Covering | Galvanised Steel |
| Height (Flatpacked) (mm) | 300 |
| Width (Flatpacked) (m) | 1.50 |
| Steel Gauge (mm) | 0.72 |
Our compact shipping containers range in length from 6 feet to 10 feet. The 6-foot containers measure approximately 6 feet 6 inches (980 mm) in length, 6 feet 5 inches (1,960 mm) in width, and 5 feet 8 inches (1,741 mm) in height. In contrast, the 10-foot containers are about 9 feet 10 inches (2,991 mm) long, 8 feet (2,438 mm) wide, and 8 feet 6 inches (2,591 mm) tall. For comprehensive internal and external dimensions of these containers, as well as the 8-foot and 9-foot units, kindly refer to the dimensions tab on this page.
The dimensions of small and mini shipping containers may differ. Containers measuring 6ft are roughly 6ft 5ins in width, while those measuring 8ft are about 6ft 7ins wide. Units that are 9ft wide are approximately 7ft 3ins, and 10ft units are around 8ft in width. It is important to note that these measurements can vary slightly based on the supplier.
The price of a small shipping container can fluctuate based on several factors. Firstly, it depends on whether you are acquiring a 6ft, 8ft, 9ft, or 10ft unit and whether it is new or used. Secondly, the location where the container is needed can also affect the cost. For an accurate quote, please inquire here.
Discuss your shipping container project with us today...
No account yet?
Create an AccountNeed help? Our team is just a message away