Showing 12–17 of 17 results
Flat Pack Vaping Shelter
External Length (m) | 2.87 |
---|---|
External Base Width (m) | 2.06 |
External Roof Width (m) | 2.14 |
External Height (m) | 2.23 |
Internal Length (m) | 2.79 |
Internal Width (m) | 1.98 |
Internal Height (m) | 2.07 |
Max Weight Floor can Withstand (kg) | 250kg / m2 |
Weight (Flatpacked) (kg) | 400 |
Weight Heaviest Part (when Demounted) (kg) | 105 |
Floor Type | Aluminium Cheta |
Internal Wall Covering | Electrostatic Powder Paint |
Flat Packed Metal Storage Container (Powder Coated)
External Length (m) | 2.02 |
---|---|
External Width (m) | 2.14 |
External Height (m) | 2.09 |
Internal Length (m) | 1.90 |
Internal Width (m) | 2.07 |
Internal Height (m) | 2.00 |
Door Width (m) | 1.25 |
Door Height (m) | 1.80 |
Max Weight Floor can Withstand (kg) | 1000, spread evenly across the floor |
Weight (Flatpacked) (kg) | 271 |
Weight Heaviest Part (when Demounted) (kg) | 88 |
Floor Type | 15mm OSB Board |
Internal Floor Covering | OSB Board |
Internal Wall Covering | Galvanised Steel |
Height (Flatpacked) (mm) | 300 |
Length (Flatpacked) (m) | 2.02 |
Width (Flatpacked) (m) | 2.14 |
Steel Gauge (mm) | 0.72 |
Flat Packed Storage Container 3m x 2.1m
External Length (m) | 2.95 |
---|---|
External Width (m) | 2.14 |
External Height (m) | 2.09 |
Internal Length (m) | 2.80 |
Internal Width (m) | 2.07 |
Internal Height (m) | 2.00 |
Door Width (m) | 1.25 |
Door Height (m) | 1.80 |
Max Weight Floor can Withstand (kg) | 1500, spread evenly across the floor |
Weight (Flatpacked) (kg) | 351 |
Weight Heaviest Part (when Demounted) (kg) | 120 |
Floor Type | 15mm OSB Board |
Internal Floor Covering | OSB Board |
Internal Wall Covering | Galvanised Steel |
Height (Flatpacked) (mm) | 300 |
Length (Flatpacked) (m) | 2.95 |
Width (Flatpacked) (m) | 2.14 |
Steel Gauge (mm) | 0.72 |
Insulated 3m XL Flat Pack Kiosk (RAL6005)
External Length (m) | 2.95 |
---|---|
External Base Width (m) | 2.21 |
External Roof Width (m) | 2.29 |
External Height (m) | 2.24 |
Internal Length (m) | 2.71 |
Internal Width (m) | 2.05 |
Internal Height (m) | 2.08 |
Door Width (m) | 1.75 |
Door Height (m) | 2.03 |
Hatch Width (m) | 1.98 |
Hatch Height (m) | 1.03 |
Max Weight Floor can Withstand (kg) | 1500, spread evenly across the floor |
Weight (Flatpacked) (kg) | 800 |
Weight Heaviest Part (when Demounted) (kg) | 120 |
Floor Type | 15mm OSB Board |
Internal Floor Covering | OSB Board |
Internal Wall Covering | Sandwich Panel |
Insulation Density | PUR 40 (±2) kg/m3 |
Insulated 4m XL Flat Pack Store (RAL6005) – Green
External Length (m) | 3.88 |
---|---|
External Base Width (m) | 2.21 |
External Roof Width (m) | 2.29 |
External Height (m) | 2.24 |
Internal Length (m) | 3.64 |
Internal Width (m) | 2.05 |
Internal Height (m) | 2.08 |
Door Width (m) | 1.75 |
Door Height (m) | 2.03 |
Max Weight Floor can Withstand (kg) | 2000, spread evenly across the floor |
Floor Type | 15mm OSB Board |
Internal Floor Covering | OSB Board |
Internal Wall Covering | Insulated Sandwich Panel |
Insulation Density | PUR 40 (±2) kg/m3 |
Side Linked 6m XL Flat Pack Store Bundle
External Length (m) | 5.88 |
---|---|
External Width (m) | 4.66 |
External Height (m) | 2.24 |
Internal Length (m) | 5.72 |
Internal Width (m) | 4.27 |
Internal Height (m) | 2.10 |
Door Width (m) | 1.75 |
Floor Type | 15mm OSB Board |
Weight (Flatpacked) (kg) | 1700 |
Weight Heaviest Part (when Demounted) (kg) | 306 |