Showing 1–11 of 17 results
“Flat Pack Double IBC Store” has been added to your cart. View cart
20ft x 8ft Flat Floor Bunded Store
External Length (m) | 6.06 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 5.84 |
Internal Width (m) | 2.35 |
Internal Height (m) | 2.39 |
Door Width (m) | 2.34 |
Door Height (m) | 2.28 |
Weight (kg) | 2460 |
Floor Type | Steel Bunded Floor |
20ft x 8ft Used Shipping Container – Flat-Rack
External Length (m) | 6.06 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 5.63 |
Weight (kg) | 2740 |
Internal Width (m) | 2.23 |
Floor Type | 28mm Marine Ply |
40ft x 8ft Flat Floor Bunded Store
External Length (m) | 12.19 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 12.00 |
Internal Width (m) | 2.35 |
Internal Height (m) | 2.39 |
Door Width (m) | 2.34 |
Door Height (m) | 2.28 |
Weight (kg) | 4270 |
Floor Type | Steel Bunded Floor |
40ft x 8ft Used Shipping Container – Flat-Rack
External Length (m) | 12.19 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 11.65 |
Internal Width (m) | 2.22 |
Weight (kg) | 4950 |
Floor Type | 28mm Marine Ply |
6m XL Flat Pack Container Store – Galvanised
External Roof Length (m) | 5.88 |
---|---|
External Base Length (m) | 5.80 |
External Width (m) | 2.29 |
External Height (m) | 2.24 |
Internal Length (m) | 5.73 |
Internal Width (m) | 2.14 |
Internal Height (m) | 2.10 |
Door Width (m) | 1.75 |
6m XL Flat Pack Container Store – Galvanised
External Roof Length (m) | 5.88 |
---|---|
External Base Length (m) | 5.80 |
External Width (m) | 2.29 |
External Height (m) | 2.24 |
Internal Length (m) | 5.73 |
Internal Width (m) | 2.14 |
Internal Height (m) | 2.10 |
Door Width (m) | 1.75 |
Max Weight Floor can Withstand (kg) | 3000, spread evenly across the floor |
Weight (Flatpacked) (kg) | 850 |
Weight Heaviest Part (when Demounted) (kg) | 306 |
Floor Type | OSB Board |
Internal Floor Covering | OSB Board |
Internal Wall Covering | Galvanised Steel |
8ft x 8ft Flat Floor Bunded Store
External Length (m) | 2.44 |
---|---|
External Width (m) | 2.20 |
External Height (m) | 2.26 |
Internal Length (m) | 2.29 |
Internal Width (m) | 2.11 |
Internal Height (m) | 2.06 |
Door Width (m) | 2.11 |
Door Height (m) | 1.95 |
Weight (kg) | 1055 |
Floor Type | Steel Bunded Floor |
Flat Pack Double IBC Store
External Length (m) | 1.97 |
---|---|
External Width (m) | 3.13 |
External Height (m) | 2.15 |
Internal Length (m) | 1.81 |
Internal Width (m) | 2.98 |
Internal Height (m) | 1.65 |
Door Width (m) | 2.65 |
Door Height (m) | 1.55 |
Weight (Flatpacked) (kg) | 600 |
Weight Heaviest Part (when Demounted) (kg) | 152 |
Internal Floor Covering | 2mm Galvanised Steel |
Internal Wall Covering | Galvanised Steel |
Height (Flatpacked) (mm) | 575 |
Length (Flatpacked) (m) | 3.13 |
Width (Flatpacked) (m) | 2.08 |
Steel Gauge (mm) | 0.76 |
Flat Pack Metal Garden Store
External Length (m) | 2.28 |
---|---|
External Width (m) | 1.50 |
External Height (m) | 2.09 |
Internal Length (m) | 2.13 |
Internal Width (m) | 1.35 |
Internal Height (m) | 1.95 |
Door Width (m) | 1.14 |
Door Height (m) | 1.88 |
Weight (Flatpacked) (kg) | 338 |
Weight Heaviest Part (when Demounted) (kg) | 88 |
Floor Type | 15mm OSB Board |
Internal Floor Covering | OSB Board |
Internal Wall Covering | Galvanised Steel |
Height (Flatpacked) (mm) | 300 |
Width (Flatpacked) (m) | 1.50 |
Steel Gauge (mm) | 0.72 |
Flat Pack Metal Garden Store – Green
External Length (m) | 2.28 |
---|---|
External Width (m) | 1.50 |
External Height (m) | 2.09 |
Internal Length (m) | 2.13 |
Internal Width (m) | 1.35 |
Internal Height (m) | 1.95 |
Door Width (m) | 1.14 |
Door Height (m) | 1.88 |
Weight (Flatpacked) (kg) | 338 |
Weight Heaviest Part (when Demounted) (kg) | 88 |
Floor Type | 15mm OSB Board |
Internal Floor Covering | OSB Board |
Internal Wall Covering | Galvanised Steel |
Height (Flatpacked) (mm) | 300 |
Width (Flatpacked) (m) | 1.50 |
Steel Gauge (mm) | 0.72 |
Flat Pack Single IBC Store
External Length (m) | 1.97 |
---|---|
External Width (m) | 1.92 |
External Height (m) | 2.40 |
Internal Length (m) | 1.81 |
Internal Width (m) | 1.76 |
Internal Height (m) | 1.65 |
Door Width (m) | 1.39 |
Door Height (m) | 1.55 |
Weight (Flatpacked) (kg) | 446 |
Weight Heaviest Part (when Demounted) (kg) | 127 |
Internal Wall Covering | Galvanised Steel |
Height (Flatpacked) (mm) | 750 |
Length (Flatpacked) (m) | 1.97 |
Width (Flatpacked) (m) | 2.03 |
Steel Gauge (mm) | 0.76 |