Showing 12–16 of 16 results
20ft X 8ft Used Shipping Container – Open-Top
External Length (m) | 6.06 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 5.90 |
Internal Width (m) | 2.35 |
Door Width (m) | 2.34 |
Door Height (m) | 2.28 |
Weight (kg) | 2300 |
Floor Type | 28mm Marine Ply |
Cubic Capacity (cubic feet) | 1165 |
6m XL Flat Pack Container Store – Galvanised
External Roof Length (m) | 5.88 |
---|---|
External Base Length (m) | 5.80 |
External Width (m) | 2.29 |
External Height (m) | 2.24 |
Internal Length (m) | 5.73 |
Internal Width (m) | 2.14 |
Internal Height (m) | 2.10 |
Door Width (m) | 1.75 |
Container Home Office
External Length (m) | 6.058 |
---|---|
External Width (m) | 2.438 |
External Height (m) | 2.591 |
Door Width (m) | 2.34 |
Door Height (m) | 2.28 |
No. of LED Strips or Lights | 3 |
No. of twin 13A sockets | 4 |
Used 20ft High Cube Container – Grade A
External Length (m) | 6.06 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.90 |
Internal Length (m) | 5.84 |
Internal Width (m) | 2.35 |
Internal Height (m) | 2.70 |
Door Width (m) | 2.34 |
Door Height (m) | 2.59 |
Weight (kg) | 2320 |
Floor Type | 28mm Marine Ply |
Cubic Capacity (cubic feet) | 1320 |
Used 20ft Open Side / Full Side Access Container
External Length (m) | 6.06 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 5.90 |
Internal Width (m) | 2.29 |
Internal Height (m) | 2.39 |
Door Width (m) | 2.23 |
Side Door Width (m) | 5.82 |
Door Height (m) | 2.14 |
Weight (kg) | 3120 |
Floor Type | 28mm Marine Ply |
Cubic Capacity (cubic feet) | 1094 |