Showing all 7 results
“10ft x 8ft Raised Bunded Store” has been added to your cart. View cart
10 x 8ft Flat Floor Bunded Store
External Length (m) | 2.99 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 2.84 |
Internal Width (m) | 2.35 |
Internal Height (m) | 2.39 |
Door Width (m) | 2.34 |
Door Height (m) | 2.28 |
Weight (kg) | 1470 |
Floor Type | Steel Bunded Floor |
10ft Cut Down Used Container
External Length (m) | 2.99 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 2.84 |
Internal Width (m) | 2.35 |
Internal Height (m) | 2.39 |
Door Width (m) | 2.34 |
Door Height (m) | 2.28 |
Weight (kg) | 1300 |
Floor Type | 28mm Marine Ply |
Cubic Capacity (cubic feet) | 563 |
10ft x 8ft Open Mesh Floor Bunded Store
External Length (m) | 2.99 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 2.84 |
Internal Width (m) | 2.35 |
Internal Height (m) | 2.39 |
Door Width (m) | 2.34 |
Door Height (m) | 2.28 |
Weight (kg) | 1620 |
Floor Type | Steel Bunded Floor |
10ft x 8ft Raised Bunded Store
External Length (m) | 2.99 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 2.84 |
Internal Width (m) | 2.35 |
Internal Height (m) | 2.39 |
Door Width (m) | 2.34 |
Door Height (m) | 2.28 |
Weight (kg) | 1390 |
Floor Type | Steel Bunded Floor |
10ft x 8ft Shipping Container (One Trip) Blue (RAL 5013)
External Length (m) | 2.99 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 2.84 |
Internal Width (m) | 2.35 |
Internal Height (m) | 2.39 |
Door Width (m) | 2.34 |
Door Height (m) | 2.28 |
Weight (kg) | 1300 |
Floor Type | 28mm Marine Ply |
Cubic Capacity (cubic feet) | 563 |
10ft x 8ft Shipping Container (One Trip) Green (RAL 6007)
External Length (m) | 2.99 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 2.84 |
Internal Width (m) | 2.35 |
Internal Height (m) | 2.39 |
Door Width (m) | 2.34 |
Door Height (m) | 2.28 |
Weight (kg) | 1300 |
Floor Type | 28mm Marine Ply |
Cubic Capacity (cubic feet) | 563 |
10ft x 8ft Shipping Container (One Trip) White (RAL 9003)
External Length (m) | 2.99 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 2.84 |
Internal Width (m) | 2.35 |
Internal Height (m) | 2.39 |
Door Width (m) | 2.34 |
Door Height (m) | 2.28 |
Weight (kg) | 1300 |
Floor Type | 28mm Marine Ply |
Cubic Capacity (cubic feet) | 563 |