Showing all 8 results
“10ft x 8ft Shipping Container (One Trip) Blue (RAL 5013)” has been added to your cart. View cart
10 x 8ft Flat Floor Bunded Store
External Length (m) | 2.99 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 2.84 |
Internal Width (m) | 2.35 |
Internal Height (m) | 2.39 |
Door Width (m) | 2.34 |
Door Height (m) | 2.28 |
Weight (kg) | 1470 |
Floor Type | Steel Bunded Floor |
10ft Cut Down Used Container
External Length (m) | 2.99 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 2.84 |
Internal Width (m) | 2.35 |
Internal Height (m) | 2.39 |
Door Width (m) | 2.34 |
Door Height (m) | 2.28 |
Weight (kg) | 1300 |
Floor Type | 28mm Marine Ply |
Cubic Capacity (cubic feet) | 563 |
10ft Small Shipping Containers For Sale & Hire
External Dimensions
Length | Width | Height | Net Weight | |
---|---|---|---|---|
6FT | 6ft 6ins (1980mm) |
6ft 5ins (1970mm) |
6ft 3ins (1910mm) |
450kg |
8FT | 8ft (2438mm) |
7ft 2ins (2200mm) |
7ft 5ins (2260mm) |
900kg |
9FTÂ | 9ft (2743mm) |
7ft 2ins (2200mm) |
7ft 5ins (2260mm) |
1020kg |
10FT | 9ft 10ins (2991mm) |
8ft (2438mm) |
8ft 6ins (2591mm) |
1250kg |
Internal Dimensions
Length | Width | Height | Net Weight | |
---|---|---|---|---|
6FT | 5ft 11ins (1800mm) |
6ft 1ins (1860mm) |
5ft 8ins (1730mm) |
450kg |
8FT | 7ft 6ins (2287mm) |
6ft 11ins (2112mm) |
6ft 9ins (2062mm) |
900kg |
9FT | 8ft 6ins (2593mm) |
6ft 11ins (2112mm) |
6ft 10ins (2084mm) |
1020kg |
10FT | 9ft 4ins (2840mm) |
7ft 8ins (2350mm) |
7ft 10ins (2390mm) |
1300kg |
10ft x 8ft Open Mesh Floor Bunded Store
External Length (m) | 2.99 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 2.84 |
Internal Width (m) | 2.35 |
Internal Height (m) | 2.39 |
Door Width (m) | 2.34 |
Door Height (m) | 2.28 |
Weight (kg) | 1620 |
Floor Type | Steel Bunded Floor |
10ft x 8ft Raised Bunded Store
External Length (m) | 2.99 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 2.84 |
Internal Width (m) | 2.35 |
Internal Height (m) | 2.39 |
Door Width (m) | 2.34 |
Door Height (m) | 2.28 |
Weight (kg) | 1390 |
Floor Type | Steel Bunded Floor |
10ft x 8ft Shipping Container (One Trip) Blue (RAL 5013)
External Length (m) | 2.99 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 2.84 |
Internal Width (m) | 2.35 |
Internal Height (m) | 2.39 |
Door Width (m) | 2.34 |
Door Height (m) | 2.28 |
Weight (kg) | 1300 |
Floor Type | 28mm Marine Ply |
Cubic Capacity (cubic feet) | 563 |
10ft x 8ft Shipping Container (One Trip) Green (RAL 6007)
External Length (m) | 2.99 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 2.84 |
Internal Width (m) | 2.35 |
Internal Height (m) | 2.39 |
Door Width (m) | 2.34 |
Door Height (m) | 2.28 |
Weight (kg) | 1300 |
Floor Type | 28mm Marine Ply |
Cubic Capacity (cubic feet) | 563 |
10ft x 8ft Shipping Container (One Trip) White (RAL 9003)
External Length (m) | 2.99 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 2.84 |
Internal Width (m) | 2.35 |
Internal Height (m) | 2.39 |
Door Width (m) | 2.34 |
Door Height (m) | 2.28 |
Weight (kg) | 1300 |
Floor Type | 28mm Marine Ply |
Cubic Capacity (cubic feet) | 563 |